|
|||||||||||||||||||||||||||||||||||||||||||
VS 2030A ATC CNC felsőmaró
|
|||||||||||||||||||||||||||||||||||||||||||
| Product | |
| Brand | Victor |
| Model | VS 2030A ATC |
| Product type | CNC router |
| Operation | |
| Table size (X/Y) | 2 050 mm x 3 760 mm |
| Vacuum table size (X/Y) | 2 020 mm x 3 060 mm |
| Travel (X/Y/Z) | 2 050 mm x 3 100 mm x 220 mm |
| Max. travel speed | 30 000 mm/min |
| Resolution | 0.0087 mm |
| Power supply | 380 V / 50 Hz, 220 V / 50 Hz |
| Spindle speed | 24 000 rpm |
| Spindle power | 5.5 kW |
| Maximal tool diameter | 20 mm |
| Tool changer | Automatic Tool Changer (ATC) |
| Tool quantity | 8 pcs. |
| Motor | Alternating current servo motor |
| Frame | Steel Frame |
| Dimensions | |
| Machine size | 3 760 mm x 2 700 mm x 1 940 mm |
| Weight | 3 200 kg |
SurfCAM 2 Axis Program, Version 2008